Beskrivelse
NUTRITION STATS
Typical Values | Per 100ml | Per Serving 60ml |
---|---|---|
Energy | 613kj/144kcal | 368kj/87kcal |
Protein | 0.0g | 0.0g |
Carbohydrate | 36g | 22g |
of which sugars | 1.0g | 0.6g |
Fat | 0.1g | 0.0g |
of which saturates | 0.0g | 0.0g |
Fibre | 0.1g | 0.0g |
Salt | 0.01g | 0.01g |
Ingredients:
Water, Maltodextrin (from Maize) (33%), Gelling Agents (Gellan Gum, Xanthan Gum), Natural Flavouring, Acidity Regulators (Citric Acid, Sodium Citrate), Preservatives (Sodium Benzoate, Potassium Sorbate), Sweetener (Acesulfame K), Sodium Chloride, Antioxidant (Ascorbic Acid)
Reviews
There are no reviews yet.